Scores & Schedule
Last 5 · Next 5Philadelphia Phillies News
ESPN
MLB free agency tracker: 2026-27 offseason trades, moves
We've got you covered on all the major MLB hot stove signings and trades.

What's new in free agency? Lessons from 2026 MLB GM meetings
With a wild winter ahead, here are the top offseason priorities straight from every front office.

2026 MLB Awards: Results, analysis on MVP, Cy Young, more
Baseball's best players and managers of 2026 collected their hardware this week.

Perfect 2026-27 MLB free agency moves for teams to watch
Who most needs an ace? Which contender should make a blockbuster trade? Jeff Passan digs in.

Bob Boone, part of MLB's 1st 3-generation family, dies at 78
Bob Boone, the catcher on the Phillies' first World Series title team who won seven Gold Gloves and was part of MLB's first three-generation family, has died.
undefined
W-L · PCT · GB| Team | W | L | PCT | GB |
|---|---|---|---|---|
| BravesL1 | 94 | 68 | 0.580 | - |
| PhilliesW1 | 88 | 74 | 0.543 | 6.0 |
| MarlinsW1 | 80 | 82 | 0.494 | 14.0 |
| NationalsW1 | 77 | 85 | 0.475 | 17.0 |
| MetsL1 | 74 | 88 | 0.457 | 20.0 |
Fan Poll
Vote nowHow will the Philadelphia Phillies finish the season?
0 votes
Batting Leaders
Season Leaders| Player | AVG | HR | RBI | OPS |
|---|---|---|---|---|
| Bryce Harper | .269 | 29 | 87 | .865 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
Pitching Leaders
Season Leaders| Player | ERA | W | SO | WHIP |
|---|---|---|---|---|
| Jesús Luzardo | 2.86 | 14 | 221 | 1.07 |
| Cristopher Sánchez | 2.91 | 18 | 231 | 1.20 |
| Zack Wheeler | 3.00 | 14 | 193 | 1.05 |
| Aaron Nola | 4.67 | 7 | 177 | 1.35 |
Team AVG
.240
HR
182
Runs
713
OPS
.707
ERA
4.04
WHIP
1.29
K
1577
SV
42
Franchise Legacy
ChampionshipsWorld Series
2
Last: 2008
Division Titles
13
Last: 2024
World Series Wins
Division Titles