Scores & Schedule
Last 5 · Next 5Kansas City Royals News
ESPN
MLB free agency tracker: 2026-27 offseason trades, moves
We've got you covered on all the major MLB hot stove signings and trades.

What's new in free agency? Lessons from 2026 MLB GM meetings
With a wild winter ahead, here are the top offseason priorities straight from every front office.

2026 MLB Awards: Results, analysis on MVP, Cy Young, more
Baseball's best players and managers of 2026 collected their hardware this week.

Bob Boone, part of MLB's 1st 3-generation family, dies at 78
Bob Boone, the catcher on the Phillies' first World Series title team who won seven Gold Gloves and was part of MLB's first three-generation family, has died.
undefined
W-L · PCT · GB| Team | W | L | PCT | GB |
|---|---|---|---|---|
| GuardiansL1 | 85 | 77 | 0.525 | - |
| White SoxW1 | 84 | 78 | 0.519 | 1.0 |
| TwinsW1 | 77 | 85 | 0.475 | 8.0 |
| TigersL1 | 76 | 86 | 0.469 | 9.0 |
| RoyalsW1 | 69 | 93 | 0.426 | 16.0 |
Fan Poll
Vote nowHow will the Kansas City Royals finish the season?
0 votes
Batting Leaders
Season Leaders| Player | AVG | HR | RBI | OPS |
|---|---|---|---|---|
| Jac Caglianone | .289 | 23 | 75 | .834 |
| Bobby Witt Jr. | .281 | 18 | 54 | .800 |
| Carter Jensen | .239 | 27 | 81 | .790 |
| Salvador Perez | .229 | 21 | 78 | .657 |
| Isaac Collins | .213 | 6 | 40 | .641 |
Pitching Leaders
Season Leaders| Player | ERA | W | SO | WHIP |
|---|---|---|---|---|
| Michael Wacha | 3.32 | 9 | 158 | 1.11 |
| Noah Cameron | 4.11 | 9 | 158 | 1.23 |
| Seth Lugo | 5.17 | 7 | 134 | 1.47 |
Team AVG
.248
HR
170
Runs
690
OPS
.718
ERA
4.77
WHIP
1.41
K
1173
SV
38
Franchise Legacy
ChampionshipsWorld Series
2
Last: 2015
Division Titles
7
Last: 2015
World Series Wins
Division Titles